Round Celluloid Buttons

Price includes one color on white stock.
Size 250 500 1000 2500 5000 10000 30000
1¼" 0.490 0.350 0.260 0.240 0.224 0.220 0.210
1½" 0.500 0.360 0.270 0.250 0.236 0.228 0.222
1¾" 0.510 0.370 0.280 0.260 0.240 0.230 0.220
2¼" 0.620 0.440 0.300 0.290 0.260 0.250 0.230
2¼" 2 piece 0.660 0.500 0.330 0.320 0.300 0.290 0.260
2½" 0.640 0.470 0.330 0.320 0.290 0.270 0.250
3" 0.710 0.520 0.380 0.360 0.310 0.290 0.270
3" 2 piece 0.770 0.580 0.410 0.380 0.330 0.320 0.300
3½" 0.770 0.600 0.430 0.400 0.380 0.360 0.350
6" 1.750 1.550 1.290 1.250 1.210 1.200 1.190
Additional Color/per 0.090 0.060 0.030 0.030 0.020 0.016 0.015

Stock Shaped Celluloid Buttons

Price includes one color on white stock.
Size 250 500 1000 2500 5000 10000 30000
1" x 2" SQ Corners 0.800 0.580 0.450 0.430 0.400 0.370 0.350
2" x 2" SQ Corners 0.810 0.590 0.410 0.390 0.350 0.330 0.320
2" Diamond 0.810 0.590 0.410 0.390 0.350 0.330 0.320
1¾" x 2¾" RD Corners 0.700 0.550 0.450 0.430 0.410 0.390 0.370
2" x 3" SQ Corners 0.850 0.630 0.530 0.490 0.450 0.440 0.420
1¾" x 2¾" Oval 0.750 0.570 0.470 0.450 0.430 0.410 0.390
2¼" Star 1.050 0.710 0.520 0.470 0.440 0.420 0.410
2¼" Heart 1.050 0.710 0.520 0.470 0.440 0.420 0.410
Additional Color/per 0.180 0.110 0.060 0.030 0.020 0.016 0.015

Stock Shaped Blinker Buttons

Price includes one color and one blinking LED light on white stock.
Size 100 250 500 1000 2500 5000
1½" Round 2.108 1.558 1.417 1.283 1.250 1.233
1¾" Round 2.175 1.592 1.383 1.283 1.258 1.225
2" Round 2.212 1.617 1.425 1.303 1.267 1.242
2¼" Round 2.250 1.642 1.467 1.325 1.275 1.258
2½" Round 2.408 1.750 1.492 1.333 1.317 1.300
3" Round 2.492 1.817 1.558 1.383 1.358 1.325
3½" Round 2.492 1.867 1.642 1.467 1.442 1.417
4" Round 3.100 2.333 1.950 1.808 1.708 1.658
1½" Square 2.392 1.750 1.458 1.308 1.267 1.233
2" Square 2.458 1.817 1.592 1.433 1.392 1.342
2" Round Square 2.508 1.883 1.663 1.463 1.450 1.383
2½" Square 2.558 1.950 1.733 1.492 1.450 1.408
2" x 1½" Rectangle 2.542 1.917 1.458 1.317 1.267 1.242
2¾" x 1¾" Round Rectangle 2.683 1.942 1.625 1.483 1.433 1.392
3" x 2" Rectangle 2.617 1.863 1.592 1.442 1.408 1.367
2¼" Heart 2.450 1.933 1.800 1.667 1.608 1.567
3½" x 2½" Rectangle 2.767 2.117 1.942 1.825 1.783 1.733
2¾" x 1¾" Oval 2.508 1.867 1.625 1.483 1.433 1.392
Additional Color/per 0.250 0.108 0.067 0.042 0.025 0.017
For each additional imprint or background color, add one plate charge of $20.00. For a second LED, add $50.00 set up charge plus $0.69 per button.

Custom Shaped Blinker Buttons

Price includes one color and one blinking LED light on white stock.
Square Inches 500 1000 2500 5000 10000
2 - 2.9 1.945 1.679 1.437 1.379 1.322
3 - 3.9 1.953 1.596 1.454 1.396 1.339
4 - 4.9 1.961 1.612 1.471 1.412 1.355
5 - 5.9 1.970 1.629 1.479 1.421 1.364
6 - 6.9 1.978 1.637 1.496 1.429 1.380
7 - 7.9 1.986 1.646 1.512 1.446 1.389
8 - 8.9 1.995 1.662 1.521 1.462 1.405
9 - 9.9 2.003 1.679 1.537 1.479 1.422
10 - 10.9 2.011 1.687 1.554 1.487 1.430
11 - 11.9 2.020 1.704 1.562 1.496 1.447
12 - 12.9 2.028 1.712 1.571 1.512 1.464
13 - 13.9 2.036 1.729 1.587 1.537 1.489
14 - 14.9 2.045 1.746 1.604 1.554 1.505
15 - 15.9 2.053 1.762 1.621 1.571 1.514
16 - 16.9 2.061 1.779 1.637 1.587 1.522
Additional Color/per 0.077 0.052 0.035 0.027 0.025
For each additional imprint or background color, add one plate charge of $20.00. For a second LED, add $50.00 set up charge plus $0.69 per button.

Custom Shaped Buttons

Square Inches 1000 2500 5000 10000
2 - 2.9 0.517 0.375 0.317 0.292
3 - 3.9 0.533 0.392 0.333 0.308
4 - 4.9 0.550 0.408 0.350 0.325
5 - 5.9 0.567 0.417 0.358 0.333
6 - 6.9 0.575 0.433 0.367 0.350
7 - 7.9 0.583 0.450 0.383 0.358
8 - 8.9 0.600 0.458 0.400 0.375
9 - 9.9 0.617 0.475 0.417 0.392
10 - 10.9 0.625 0.492 0.425 0.400
11 - 11.9 0.642 0.500 0.433 0.417
12 - 12.9 0.650 0.508 0.450 0.433
13 - 13.9 0.667 0.525 0.475 0.458
14 - 14.9 0.683 0.542 0.492 0.475
15 - 15.9 0.700 0.558 0.508 0.483
16 - 16.9 0.717 0.575 0.525 0.492
Additional Color/per 0.092 0.047 0.035 0.025
For each additional imprint or background color, add one plate charge of $20.00.

All of our buttons are created using the highest quality paper, parts and offset printing machines. We are committed to producing the highest quality product that will help you advertise your company, promotion, etc.

sales@wholesale-buttons.com

866.318.3636

CHOOSE US FOR BUTTONS

Safety Pin Back

Standard Button Back. This button back option is the standard for custom buttons. A sleek safety pin soldered to the back of the button attaches the button to your chosen article.

Bulldog Clip Back

Add $0.36 per Button. Bulldog Clips soldered to the back of your buttons provide a much sturdier attachment to your chosen article. Plus, this option doesn't limit your buttons to just textiles, allowing you to be creative with your custom buttons.

Refrigerator Magnet Back

Add $0.38 per Button. Looking for magnets but tired of the same old products everywhere you look? Then look no further, because our magnet back option for our buttons combines buttons and magnets to create a one of a kind product.

Clothing Magnet Back

Add $1.50 per Button. The days of poking holes in your clothes with pin back buttons are over with our clothing magnet back option. Just position the magnet on the outside of your chosen article and line up the opposite magnet piece on the inside.

2 Piece Button

When looking at our price tables, you may find yourself asking: "What is a 2 piece button?" A 2 piece button has a second metal disc in the back that make the button sturdier and provides a better connection between the button and the safety pin back option.

SELECT A BUTTON FOR MORE INFO

Copyright © Wholesale-Buttons | 1-866-318-3636 | sales@wholesale-buttons.com

Better Business Bureau - TJM Promotions